Monday Schedule | |
8:00-8:25 | Academic Support |
8:30 - 9:15 | 6 |
9:20 - 10:05 | 5 |
10:10- 10:55 | 4 |
11:00-11:30 | Grizzly Time |
11:35 - 12:20 | 3 |
12:20 - 12:55 | Lunch |
12:55- 1:40 | 2 |
1:45 - 2:30 | 1 |
2:35 - 3:20 | 7 |
3:20 - 4:00 | Academic Support |
Monday Schedule | |
8:00-8:25 | Academic Support |
8:30 - 9:15 | 6 |
9:20 - 10:05 | 5 |
10:10- 10:55 | 4 |
11:00-11:30 | Grizzly Time |
11:35 - 12:20 | 3 |
12:20 - 12:55 | Lunch |
12:55- 1:40 | 2 |
1:45 - 2:30 | 1 |
2:35 - 3:20 | 7 |
3:20 - 4:00 | Academic Support |
Welcome with Ted | 5:00-5:30 |
Advisory | 5:35-5:45 |
Class 7 | 5:50-6:00 |
Class 6 | 6:05-6:15 |
Class 5 | 6:20-6:30 |
Class 4 | 6:35-6:45 |
Class 3 | 6:50-7:00 |
Class 2 | 7:05-7:15 |
Class 1 | 7:20-7:30 |
Monday Schedule | |
8:00-8:25 | Academic Support |
8:30 - 9:15 | 6 |
9:20 - 10:05 | 5 |
10:10- 10:55 | 4 |
11:00-11:30 | Grizzly Time |
11:35 - 12:20 | 3 |
12:20 - 12:55 | Lunch |
12:55- 1:40 | 2 |
1:45 - 2:30 | 1 |
2:35 - 3:20 | 7 |
3:20 - 4:00 | Academic Support |